| (1) The Mash Trophy Mixed Friendly |
(2) The Squirrel Trophy Mixed Friendly |
(3) The Gilmore/Ringham
Trophy Mixed Friendly |
|
| BP - Bucks Plate Men's Triples |
BL - Bucks County League | T & B - Tea and Biscuits | |
| Date | Opponents | Venue | Rinks | Dress | Time | Meal | |
| APRIL 2011 | Back to top | ||||||
| Fri 22nd | Green Open | ||||||
| Sat 23rd | Presentation Night | 7.30pm | |||||
| Sat 30th | Waddesdon | Away | 4T | Whites | 2.30pm | Yes | |
| MAY 2011 | Back to top | ||||||
| Sun 1st | President v Chair | Whites | 2.30pm | Yes | |||
| Mon 2nd | BANK HOLIDAY | ||||||
| Sat 7th | Amersham | Home | 3R | Whites | 3.00pm | Yes | |
| Sat 8th | Chess Vale | Away | 4T | Whites | 2.30pm | Yes | |
| Thurs 12th | Wendover (2) | Home | 3R | Greys | 3.00pm | Yes | |
| Sun 15th | Glory Mill | Home | 3R | White | 3.00pm | Yes | |
| Sun 22nd | Thame | Home | 3R | Whites | 2.30pm | Yes | |
| Wed 25th | Bassetsbury (BP) | H&A | 2T | Greys | 6.00pm | Yes | |
| Sun 29th | Club Day | Greys | 2.30pm | N/A | |||
| Mon 30th | BANK HOLIDAY | ||||||
| JUNE 2011 | Back to top | ||||||
| Sat 4th | Loudwater | Away | 4T | Whites | 2.30pm | T & B | |
| Tue 7th | Chesham (C&T) | Home | 3T | Greys | 6.00pm | Yes | |
| Wed 8th | Hazelmere (BP) | H&A | 2T | Greys | 6.00pm | Yes | |
| Thur 9th | Hazells | Away | 3R | Greys | 2.30pm | Yes | |
| Sun 12th | Kings Langley (1) | Home | 3T | Whites | 2.30pm | Yes | |
| Wed 15th | Amersham (BP) | H&A | 2T | Greys | 6.00pm | Yes | |
| Sat 18th | Amersham | Away | 4T | Whites | 2.45pm | Yes | |
| Tue 21st | Chesham (C&T) | Away | 3T | Greys | 6.00pm | Yes | |
| Wed 22nd | Loudwater (BP) | H&A | 2T | Greys | 6.00pm | Yes | |
| Thu 23rd | Burnham Plate (Ladies) | ||||||
| Sat 25th | Glory Mill (C&T) | Home | 3T | Whites | 3.00pm | Yes | |
| Wed 29th | Flackwell Heath (BP) | H&A | 2T | Greys | 6.00pm | Yes | |
| JULY 2011 | Back to top | ||||||
| Sat 2nd | Hazells | Home | 3R | Whites | 2.30pm | Yes | |
| Mon 4th | Marlow (C & T) | Home | 3T | Greys | 6.00pm | Yes | |
| Wed 6th | Slough Town (BL) - A Team | Home | |||||
| Thu 7th | Burnham Plate (Ladies) | ||||||
| Sat 9th | Chessvale | Home | 3R | Whites | 2.30pm | Yes | |
| Sun 10th | Chalfont St Giles (C&T) | Away | 3T | Whites | 2.30pm | Yes | |
| Tue 12th | Hemel Hempstead | Away | 4T | Greys | 6.00pm | Yes | |
| Wed 13th | Chesham
Barbarians (BL) - A Team Chesham Misfits (BL) - B Team |
Home Home |
|||||
| Thurs 14th | Burnham Plate (Ladies) | ||||||
| Sun 17th | Broomwade | Away | 4T | Whites | 2.00pm | Yes | |
| Tues 19th | Chalfont St Giles (C & T) | Home | 3T | Greys | 6.00pm | Yes | |
| Wed 20th | Chesham
Cohorts (BL) - A Team Wexham Wildfires (BL) - B Team |
Away Away |
|||||
| Thurs 21st | Burnham Plate (Ladies) | ||||||
| Sun 24th | Loudwater | Home | 3R | Whites | 2.30pm | T&B | |
| Tue 26th | Broomwade | Home | 3R | Greys | 2.30pm | Yes | |
| Wed 27th | Marlovians
(BL) - A Team Broomwade CG (BL) - B Team |
Away Away |
|||||
| Thurs 28th | Burnham Plate (Ladies) | ||||||
| Sat 30th | Berkhamsted | Home | 3R | Whites | 2.30pm | Yes | |
| Sun 31st | Thame | Away | 4R | Whites | 2.30pm | Yes | |
| AUGUST 2011 | Back to top | ||||||
| Wed 3rd | Richings
Rollers (BL) - A Team Wycombe Swans (BL) - B Team |
Home Home |
|||||
| Sun 7th | Hemel Hempstead | Home | 3R | Whites | 2.30pm | Yes | |
| Tue 9th | Glory Mill (C & T) | Away | 3T | Greys | 6.00pm | Yes | |
| Wed 10th | Slough
Town (BL) - A Team |
Away | |||||
| Sat 13th | Waddesdon | Home | 3R | Whites | 3.00pm | Yes | |
| Mon 15th | Marlow (C & T) | Away | 3T | Greys | 6.00pm | Yes | |
| Wed 17th | Chesham
Barbarians (BL) - A Team Chesham Misfits (BL) - B Team |
Away Away |
|||||
| Sat 20th | Glory Mill | Away | 4T | Whites | 3.00pm | Yes | |
| Sun 21st | Flackwell Heath | Away | 4T | Whites | 2.30pm | Yes | |
| Tue 23rd | Aylesbury Town (3) | Away | 3R | Greys | 2.30pm | Yes | |
| Wed 24th | Chesham
Cohorts (BL) - A Team Wexham Wildfires (BL) - B Team |
Home Home |
|||||
| Thu 25th | Wendover (2) | Away | 3R | Greys | 6.00pm | Yes | |
| Sat 28th | 2 Wood Singles | ||||||
| Mon 29th | BANK HOLIDAY | ||||||
| Wed 31st | Marlovians
(BL) - A Team Broomwade CG (BL) - B Team | Home Home | |||||
| SEPTEMBER 2011 | Back to top | ||||||
| Thurs 1st | Bassetbury | Away | 3R | Greys | 2.30pm | Yes | |
| Sat 3rd | Club Day | ||||||
| Wed 7th | Richings
Rollers (BL) - A Team Wycombe Swans (BL) - B Team | Away Away |
|||||
| Thur 8th | Cheddington | Away | 3R | Greys | 2.30pm | T&B | |
| Sat 10th | Finals Day | ||||||
| Sun 11th | Finals Day | ||||||
| Thur 15th | Aylesbury Town (3) | Home | 3R | Greys | 2.30pm | Yes | |
| Sat 17th | Chesham (3 Rinks with Chessvale) | Away | 3R | Whites | 2.30pm | Yes | |
| Wed 21st | Broomwade | Away | 4T | Greys | 2.00pm | T&B | |
| Annual General Meeting - November 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Presentation Evening - November 2011 | |||||||